SwGroupe.fr
Pool Hashrate
Bitcoinz Pool Stats
3 Miners
4 Workers
574.91 Sol/s (Now)
... (Avg)
Luck 0.025 Days
Bitcoinz Network Stats
Block Height: 1835468
Network Hash/s: 6.38 KSol/s
Difficulty: 96.28903036224928
Node Connections: 20
Litecoinz Pool Stats
1 Miners
1 Workers
62.61 Sol/s (Now)
... (Avg)
Luck 0.014 Days
Litecoinz Network Stats
Block Height: 1207382
Network Hash/s: 393.00 Sol/s
Difficulty: 12.86846497471896
Node Connections: 2
Ycash Pool Stats
0 Miners
0 Workers
0.00 Sol/s (Now)
... (Avg)
Luck Infinity Days
Ycash Network Stats
Block Height: 3024090
Network Hash/s: 59.47 KSol/s
Difficulty: 597.9199016367152
Node Connections: 10
Zeroclassic Pool Stats
1 Miners
1 Workers
18.33 Sol/s (Now)
... (Avg)
Luck 0.015 Days
Zeroclassic Network Stats
Block Height: 2482067
Network Hash/s: 123.00 Sol/s
Difficulty: 757.562468335191
Node Connections: 7
Bitcoinz Blocks Found    29587 Blocks    Paid: 134258880.01476979 BTCZ  
Block: 1835459 Tue Sep 08 2026 06:32:49 UTC 10 of 100
Block: 1835453 Tue Sep 08 2026 06:23:12 UTC 16 of 100
Block: 1835446 Tue Sep 08 2026 06:01:43 UTC 23 of 100
Block: 1835421 Tue Sep 08 2026 04:39:06 UTC 48 of 100
Block: 1835420 Tue Sep 08 2026 04:36:02 UTC 49 of 100
Block: 1835383 Tue Sep 08 2026 02:46:57 UTC 86 of 100
Block: 1835359 Tue Sep 08 2026 01:36:13 UTC *PAID*
Block: 1835351 Tue Sep 08 2026 01:21:53 UTC *PAID*
Block: 1835334 Tue Sep 08 2026 00:51:16 UTC *PAID*
Block: 1835324 Tue Sep 08 2026 00:36:24 UTC *PAID*
Block: 1835313 Tue Sep 08 2026 00:25:31 UTC *PAID*
Block: 1835305 Tue Sep 08 2026 00:12:35 UTC *PAID*
Block: 1835294 Mon Sep 07 2026 23:34:42 UTC *PAID*
Block: 1835292 Mon Sep 07 2026 23:24:11 UTC *PAID*
Finders of the last 14 blocks
Litecoinz Blocks Found    77930 Blocks    Paid: 1967511.71391610 LTZ  
Block: 1207382 Tue Sep 08 2026 06:52:39 UTC *PENDING*
Block: 1207376 Tue Sep 08 2026 06:49:36 UTC *PENDING*
Block: 1207374 Tue Sep 08 2026 06:19:10 UTC *PENDING*
Block: 1207373 Tue Sep 08 2026 05:54:30 UTC *PENDING*
Block: 1207371 Tue Sep 08 2026 05:50:02 UTC *PENDING*
Block: 1207364 Tue Sep 08 2026 04:43:59 UTC *PENDING*
Block: 1198233 Thu Aug 20 2026 09:34:52 UTC 98 of 100
Block: 1198222 Thu Aug 20 2026 09:04:10 UTC *PAID*
Block: 1198218 Thu Aug 20 2026 08:43:25 UTC *PAID*
Block: 1198199 Thu Aug 20 2026 07:56:37 UTC *PAID*
Block: 1198179 Thu Aug 20 2026 06:56:00 UTC *PAID*
Block: 1198163 Thu Aug 20 2026 06:13:43 UTC *PAID*
Block: 1198161 Thu Aug 20 2026 06:08:32 UTC *PAID*
Block: 1198159 Thu Aug 20 2026 06:04:34 UTC *PAID*
Block: 1198147 Thu Aug 20 2026 05:39:30 UTC *PAID*
Finders of the last 15 blocks
Ycash Blocks Found    618 Blocks    Paid: 919.51908875 YEC  
Block: 2864065 Tue Apr 21 2026 14:53:05 UTC *PAID*
Block: 2861803 Sun Apr 19 2026 15:25:17 UTC *PAID*
Block: 2852721 Sat Apr 11 2026 17:40:32 UTC *PAID*
Block: 2852604 Sat Apr 11 2026 15:13:08 UTC *PAID*
Block: 2852587 Sat Apr 11 2026 14:54:57 UTC *PAID*
Block: 2852506 Sat Apr 11 2026 13:21:22 UTC *PAID*
Block: 2852448 Sat Apr 11 2026 12:00:37 UTC *PAID*
Block: 2852296 Sat Apr 11 2026 08:47:38 UTC *PAID*
Finders of the last 8 blocks
Zeroclassic Blocks Found    24472 Blocks    Paid: 137713.73698688 ZERC  
Block: 2482039 Tue Sep 08 2026 06:13:09 UTC 28 of 100
Block: 2482014 Tue Sep 08 2026 05:31:20 UTC 53 of 100
Block: 2481993 Tue Sep 08 2026 04:36:27 UTC 74 of 100
Block: 2481973 Tue Sep 08 2026 03:58:57 UTC 94 of 100
Block: 2481971 Tue Sep 08 2026 03:57:23 UTC 96 of 100
Block: 2481952 Tue Sep 08 2026 03:06:05 UTC *PAID*
Block: 2481906 Tue Sep 08 2026 01:38:28 UTC *PAID*
Block: 2481901 Tue Sep 08 2026 01:30:50 UTC *PAID*
Block: 2481885 Tue Sep 08 2026 00:53:45 UTC *PAID*
Block: 2481877 Tue Sep 08 2026 00:43:10 UTC *PAID*
Block: 2481869 Tue Sep 08 2026 00:22:13 UTC *PAID*
Block: 2481810 Mon Sep 07 2026 22:20:45 UTC *PAID*
Block: 2481804 Mon Sep 07 2026 22:08:06 UTC *PAID*
Finders of the last 13 blocks