SwGroupe.fr
Pool Hashrate
Bitcoinz Pool Stats
11 Miners
23 Workers
4.34 KSol/s (Now)
... (Avg)
Luck 0.016 Days
Bitcoinz Network Stats
Block Height: 1731112
Network Hash/s: 31.24 KSol/s
Difficulty: 666.5382365356443
Node Connections: 21
Litecoinz Pool Stats
4 Miners
4 Workers
877.07 Sol/s (Now)
... (Avg)
Luck 0.007 Days
Litecoinz Network Stats
Block Height: 1112810
Network Hash/s: 2.93 KSol/s
Difficulty: 58.93865907853366
Node Connections: 7
Ycash Pool Stats
1 Miners
1 Workers
27.07 Sol/s (Now)
... (Avg)
Luck 4.725 Days
Ycash Network Stats
Block Height: 2814780
Network Hash/s: 57.57 KSol/s
Difficulty: 580.7816251114245
Node Connections: 14
Zeroclassic Pool Stats
2 Miners
2 Workers
71.44 Sol/s (Now)
... (Avg)
Luck 0.002 Days
Zeroclassic Network Stats
Block Height: 2351471
Network Hash/s: 61.00 Sol/s
Difficulty: 303.0766824482847
Node Connections: 7
Bitcoinz Blocks Found    22143 Blocks    Paid: 115539626.87679020 BTCZ  
Block: 1731108 Mon Mar 09 2026 14:19:56 GMT+0000 (UTC) 3 of 100
Block: 1731097 Mon Mar 09 2026 13:52:18 GMT+0000 (UTC) 14 of 100
Block: 1731080 Mon Mar 09 2026 13:21:53 GMT+0000 (UTC) 31 of 100
Block: 1731060 Mon Mar 09 2026 12:32:10 GMT+0000 (UTC) 51 of 100
Block: 1731040 Mon Mar 09 2026 11:24:58 GMT+0000 (UTC) 71 of 100
Block: 1731036 Mon Mar 09 2026 11:13:32 GMT+0000 (UTC) 75 of 100
Block: 1731023 Mon Mar 09 2026 10:50:45 GMT+0000 (UTC) 88 of 100
Block: 1731010 Mon Mar 09 2026 10:25:37 GMT+0000 (UTC) *PAID*
Block: 1731002 Mon Mar 09 2026 10:03:12 GMT+0000 (UTC) *PAID*
Block: 1730982 Mon Mar 09 2026 09:09:29 GMT+0000 (UTC) *PAID*
Block: 1730981 Mon Mar 09 2026 09:03:13 GMT+0000 (UTC) *PAID*
Block: 1730973 Mon Mar 09 2026 08:43:33 GMT+0000 (UTC) *PAID*
Block: 1730972 Mon Mar 09 2026 08:43:13 GMT+0000 (UTC) *PAID*
Block: 1730968 Mon Mar 09 2026 08:39:06 GMT+0000 (UTC) *PAID*
Block: 1730967 Mon Mar 09 2026 08:33:52 GMT+0000 (UTC) *PAID*
Finders of the last 15 blocks
Litecoinz Blocks Found    54834 Blocks    Paid: 1393072.50469341 LTZ  
Block: 1112804 Mon Mar 09 2026 14:06:17 GMT+0000 (UTC) 7 of 100
Block: 1112803 Mon Mar 09 2026 14:03:15 GMT+0000 (UTC) 8 of 100
Block: 1112802 Mon Mar 09 2026 14:03:06 GMT+0000 (UTC) 9 of 100
Block: 1112800 Mon Mar 09 2026 13:57:41 GMT+0000 (UTC) 11 of 100
Block: 1112797 Mon Mar 09 2026 13:51:46 GMT+0000 (UTC) 14 of 100
Block: 1112796 Mon Mar 09 2026 13:50:13 GMT+0000 (UTC) 15 of 100
Block: 1112785 Mon Mar 09 2026 13:12:57 GMT+0000 (UTC) 26 of 100
Block: 1112782 Mon Mar 09 2026 13:07:14 GMT+0000 (UTC) 29 of 100
Block: 1112780 Mon Mar 09 2026 13:00:31 GMT+0000 (UTC) 31 of 100
Block: 1112778 Mon Mar 09 2026 12:57:59 GMT+0000 (UTC) 33 of 100
Block: 1112775 Mon Mar 09 2026 12:56:50 GMT+0000 (UTC) 36 of 100
Block: 1112771 Mon Mar 09 2026 12:49:09 GMT+0000 (UTC) 40 of 100
Block: 1112767 Mon Mar 09 2026 12:29:55 GMT+0000 (UTC) 44 of 100
Block: 1112764 Mon Mar 09 2026 12:27:57 GMT+0000 (UTC) 47 of 100
Block: 1112756 Mon Mar 09 2026 12:11:12 GMT+0000 (UTC) 55 of 100
Block: 1112752 Mon Mar 09 2026 12:07:43 GMT+0000 (UTC) 59 of 100
Block: 1112748 Mon Mar 09 2026 12:00:01 GMT+0000 (UTC) 63 of 100
Block: 1112747 Mon Mar 09 2026 11:58:57 GMT+0000 (UTC) 64 of 100
Block: 1112741 Mon Mar 09 2026 11:47:08 GMT+0000 (UTC) 70 of 100
Block: 1112739 Mon Mar 09 2026 11:40:20 GMT+0000 (UTC) 72 of 100
Block: 1112736 Mon Mar 09 2026 11:31:32 GMT+0000 (UTC) 75 of 100
Block: 1112735 Mon Mar 09 2026 11:28:34 GMT+0000 (UTC) 76 of 100
Block: 1112731 Mon Mar 09 2026 11:22:18 GMT+0000 (UTC) 80 of 100
Block: 1112730 Mon Mar 09 2026 11:21:56 GMT+0000 (UTC) 81 of 100
Block: 1112729 Mon Mar 09 2026 11:20:20 GMT+0000 (UTC) 82 of 100
Block: 1112725 Mon Mar 09 2026 11:07:26 GMT+0000 (UTC) 86 of 100
Block: 1112722 Mon Mar 09 2026 10:53:53 GMT+0000 (UTC) 89 of 100
Block: 1112710 Mon Mar 09 2026 10:24:50 GMT+0000 (UTC) *PAID*
Block: 1112705 Mon Mar 09 2026 10:06:04 GMT+0000 (UTC) *PAID*
Block: 1112701 Mon Mar 09 2026 09:54:04 GMT+0000 (UTC) *PAID*
Block: 1112697 Mon Mar 09 2026 09:48:04 GMT+0000 (UTC) *PAID*
Block: 1112696 Mon Mar 09 2026 09:46:56 GMT+0000 (UTC) *PAID*
Block: 1112695 Mon Mar 09 2026 09:42:08 GMT+0000 (UTC) *PAID*
Block: 1112691 Mon Mar 09 2026 09:36:00 GMT+0000 (UTC) *PAID*
Block: 1112689 Mon Mar 09 2026 09:16:34 GMT+0000 (UTC) *PAID*
Finders of the last 35 blocks
Ycash Blocks Found    590 Blocks    Paid: 876.09444427 YEC  
Block: 2813787 Sun Mar 08 2026 17:45:25 GMT+0000 (UTC) *PAID*
Block: 2804367 Sat Feb 28 2026 12:10:38 GMT+0000 (UTC) *PAID*
Block: 2804329 Sat Feb 28 2026 11:22:31 GMT+0000 (UTC) *PAID*
Block: 2804279 Sat Feb 28 2026 10:13:25 GMT+0000 (UTC) *PAID*
Block: 2799034 Mon Feb 23 2026 20:21:20 GMT+0000 (UTC) *PAID*
Block: 2780342 Sat Feb 07 2026 12:43:01 GMT+0000 (UTC) *PAID*
Block: 2779483 Fri Feb 06 2026 18:52:36 GMT+0000 (UTC) *PAID*
Block: 2778149 Thu Feb 05 2026 14:57:15 GMT+0000 (UTC) *PAID*
Finders of the last 8 blocks
Zeroclassic Blocks Found    286436 Blocks    Paid: 2809775.22387591 ZERC  
Block: 2351472 Mon Mar 09 2026 14:25:14 GMT+0000 (UTC) *PENDING*
Block: 2351471 Mon Mar 09 2026 14:24:31 GMT+0000 (UTC) *PENDING*
Block: 2351470 Mon Mar 09 2026 14:24:24 GMT+0000 (UTC) *PENDING*
Block: 2351469 Mon Mar 09 2026 14:22:28 GMT+0000 (UTC) *PENDING*
Block: 2351468 Mon Mar 09 2026 14:22:26 GMT+0000 (UTC) *PENDING*
Block: 2351467 Mon Mar 09 2026 14:21:32 GMT+0000 (UTC) 1 of 100
Block: 2351466 Mon Mar 09 2026 14:21:19 GMT+0000 (UTC) 2 of 100
Block: 2351465 Mon Mar 09 2026 14:20:22 GMT+0000 (UTC) 3 of 100
Block: 2351464 Mon Mar 09 2026 14:19:58 GMT+0000 (UTC) 4 of 100
Block: 2351463 Mon Mar 09 2026 14:18:32 GMT+0000 (UTC) 5 of 100
Block: 2351462 Mon Mar 09 2026 14:17:05 GMT+0000 (UTC) 6 of 100
Block: 2351461 Mon Mar 09 2026 14:16:59 GMT+0000 (UTC) 7 of 100
Block: 2351460 Mon Mar 09 2026 14:11:34 GMT+0000 (UTC) 8 of 100
Block: 2351459 Mon Mar 09 2026 14:08:12 GMT+0000 (UTC) 9 of 100
Block: 2351458 Mon Mar 09 2026 14:06:16 GMT+0000 (UTC) 10 of 100
Block: 2351457 Mon Mar 09 2026 14:02:29 GMT+0000 (UTC) 11 of 100
Block: 2351456 Mon Mar 09 2026 13:58:11 GMT+0000 (UTC) 12 of 100
Block: 2351455 Mon Mar 09 2026 13:55:37 GMT+0000 (UTC) 13 of 100
Block: 2351454 Mon Mar 09 2026 13:54:15 GMT+0000 (UTC) 14 of 100
Block: 2351453 Mon Mar 09 2026 13:51:01 GMT+0000 (UTC) 15 of 100
Block: 2351452 Mon Mar 09 2026 13:43:56 GMT+0000 (UTC) 16 of 100
Block: 2351451 Mon Mar 09 2026 13:37:01 GMT+0000 (UTC) 17 of 100
Block: 2351450 Mon Mar 09 2026 13:31:45 GMT+0000 (UTC) 18 of 100
Block: 2351449 Mon Mar 09 2026 13:31:36 GMT+0000 (UTC) 19 of 100
Block: 2351448 Mon Mar 09 2026 13:29:27 GMT+0000 (UTC) 20 of 100
Block: 2351447 Mon Mar 09 2026 13:28:16 GMT+0000 (UTC) 21 of 100
Block: 2351446 Mon Mar 09 2026 13:22:48 GMT+0000 (UTC) 22 of 100
Block: 2351445 Mon Mar 09 2026 13:21:29 GMT+0000 (UTC) 23 of 100
Block: 2351444 Mon Mar 09 2026 13:20:47 GMT+0000 (UTC) 24 of 100
Block: 2351443 Mon Mar 09 2026 13:20:28 GMT+0000 (UTC) 25 of 100
Block: 2351442 Mon Mar 09 2026 13:19:18 GMT+0000 (UTC) 26 of 100
Block: 2351441 Mon Mar 09 2026 13:17:35 GMT+0000 (UTC) 27 of 100
Block: 2351440 Mon Mar 09 2026 13:17:27 GMT+0000 (UTC) 28 of 100
Block: 2351439 Mon Mar 09 2026 13:16:36 GMT+0000 (UTC) 29 of 100
Block: 2351438 Mon Mar 09 2026 13:16:30 GMT+0000 (UTC) 30 of 100
Block: 2351437 Mon Mar 09 2026 13:15:24 GMT+0000 (UTC) 31 of 100
Block: 2351436 Mon Mar 09 2026 13:14:47 GMT+0000 (UTC) 32 of 100
Block: 2351435 Mon Mar 09 2026 13:13:37 GMT+0000 (UTC) 33 of 100
Block: 2351434 Mon Mar 09 2026 13:13:21 GMT+0000 (UTC) 34 of 100
Block: 2351433 Mon Mar 09 2026 13:11:58 GMT+0000 (UTC) 35 of 100
Block: 2351432 Mon Mar 09 2026 13:11:25 GMT+0000 (UTC) 36 of 100
Block: 2351431 Mon Mar 09 2026 13:07:53 GMT+0000 (UTC) 37 of 100
Block: 2351430 Mon Mar 09 2026 13:07:02 GMT+0000 (UTC) 38 of 100
Block: 2351429 Mon Mar 09 2026 13:06:57 GMT+0000 (UTC) 39 of 100
Block: 2351428 Mon Mar 09 2026 13:05:21 GMT+0000 (UTC) 40 of 100
Block: 2351427 Mon Mar 09 2026 13:04:33 GMT+0000 (UTC) 41 of 100
Block: 2351426 Mon Mar 09 2026 13:04:01 GMT+0000 (UTC) 42 of 100
Block: 2351425 Mon Mar 09 2026 13:03:48 GMT+0000 (UTC) 43 of 100
Block: 2351424 Mon Mar 09 2026 13:02:26 GMT+0000 (UTC) 44 of 100
Block: 2351423 Mon Mar 09 2026 13:00:09 GMT+0000 (UTC) 45 of 100
Block: 2351422 Mon Mar 09 2026 12:59:54 GMT+0000 (UTC) 46 of 100
Block: 2351421 Mon Mar 09 2026 12:59:24 GMT+0000 (UTC) 47 of 100
Block: 2351420 Mon Mar 09 2026 12:57:13 GMT+0000 (UTC) 48 of 100
Block: 2351419 Mon Mar 09 2026 12:54:21 GMT+0000 (UTC) 49 of 100
Block: 2351418 Mon Mar 09 2026 12:53:06 GMT+0000 (UTC) 50 of 100
Block: 2351417 Mon Mar 09 2026 12:52:12 GMT+0000 (UTC) 51 of 100
Block: 2351416 Mon Mar 09 2026 12:50:48 GMT+0000 (UTC) 52 of 100
Block: 2351415 Mon Mar 09 2026 12:50:35 GMT+0000 (UTC) 53 of 100
Block: 2351414 Mon Mar 09 2026 12:48:32 GMT+0000 (UTC) 54 of 100
Block: 2351413 Mon Mar 09 2026 12:47:41 GMT+0000 (UTC) 55 of 100
Block: 2351412 Mon Mar 09 2026 12:46:21 GMT+0000 (UTC) 56 of 100
Block: 2351411 Mon Mar 09 2026 12:44:40 GMT+0000 (UTC) 57 of 100
Block: 2351410 Mon Mar 09 2026 12:43:13 GMT+0000 (UTC) 58 of 100
Block: 2351409 Mon Mar 09 2026 12:41:43 GMT+0000 (UTC) 59 of 100
Block: 2351408 Mon Mar 09 2026 12:39:15 GMT+0000 (UTC) 60 of 100
Block: 2351407 Mon Mar 09 2026 12:38:09 GMT+0000 (UTC) 61 of 100
Block: 2351406 Mon Mar 09 2026 12:34:41 GMT+0000 (UTC) 62 of 100
Block: 2351405 Mon Mar 09 2026 12:29:01 GMT+0000 (UTC) 63 of 100
Block: 2351404 Mon Mar 09 2026 12:26:22 GMT+0000 (UTC) 64 of 100
Block: 2351403 Mon Mar 09 2026 12:25:14 GMT+0000 (UTC) 65 of 100
Block: 2351402 Mon Mar 09 2026 12:24:45 GMT+0000 (UTC) 66 of 100
Block: 2351401 Mon Mar 09 2026 12:24:00 GMT+0000 (UTC) 67 of 100
Block: 2351400 Mon Mar 09 2026 12:23:49 GMT+0000 (UTC) 68 of 100
Block: 2351399 Mon Mar 09 2026 12:23:04 GMT+0000 (UTC) 69 of 100
Block: 2351398 Mon Mar 09 2026 12:21:32 GMT+0000 (UTC) 70 of 100
Block: 2351397 Mon Mar 09 2026 12:21:01 GMT+0000 (UTC) 71 of 100
Block: 2351396 Mon Mar 09 2026 12:19:06 GMT+0000 (UTC) 72 of 100
Block: 2351395 Mon Mar 09 2026 12:17:04 GMT+0000 (UTC) 73 of 100
Block: 2351394 Mon Mar 09 2026 12:16:45 GMT+0000 (UTC) 74 of 100
Block: 2351393 Mon Mar 09 2026 12:15:51 GMT+0000 (UTC) 75 of 100
Block: 2351392 Mon Mar 09 2026 12:15:41 GMT+0000 (UTC) 76 of 100
Block: 2351391 Mon Mar 09 2026 12:12:07 GMT+0000 (UTC) 77 of 100
Block: 2351390 Mon Mar 09 2026 12:10:20 GMT+0000 (UTC) 78 of 100
Block: 2351389 Mon Mar 09 2026 12:08:33 GMT+0000 (UTC) 79 of 100
Block: 2351388 Mon Mar 09 2026 12:04:20 GMT+0000 (UTC) 80 of 100
Block: 2351387 Mon Mar 09 2026 12:03:57 GMT+0000 (UTC) 81 of 100
Block: 2351386 Mon Mar 09 2026 11:58:54 GMT+0000 (UTC) 82 of 100
Block: 2351385 Mon Mar 09 2026 11:54:18 GMT+0000 (UTC) 83 of 100
Block: 2351384 Mon Mar 09 2026 11:45:16 GMT+0000 (UTC) 84 of 100
Block: 2351383 Mon Mar 09 2026 11:44:08 GMT+0000 (UTC) 85 of 100
Block: 2351382 Mon Mar 09 2026 11:31:57 GMT+0000 (UTC) 86 of 100
Block: 2351381 Mon Mar 09 2026 11:28:12 GMT+0000 (UTC) 87 of 100
Block: 2351380 Mon Mar 09 2026 11:27:10 GMT+0000 (UTC) 88 of 100
Block: 2351379 Mon Mar 09 2026 11:21:44 GMT+0000 (UTC) 89 of 100
Block: 2351378 Mon Mar 09 2026 11:21:42 GMT+0000 (UTC) 90 of 100
Block: 2351377 Mon Mar 09 2026 11:17:32 GMT+0000 (UTC) 91 of 100
Block: 2351376 Mon Mar 09 2026 11:15:31 GMT+0000 (UTC) 92 of 100
Block: 2351375 Mon Mar 09 2026 11:12:52 GMT+0000 (UTC) 93 of 100
Block: 2351374 Mon Mar 09 2026 11:10:59 GMT+0000 (UTC) 94 of 100
Block: 2351373 Mon Mar 09 2026 11:07:32 GMT+0000 (UTC) 95 of 100
Block: 2351372 Mon Mar 09 2026 10:59:54 GMT+0000 (UTC) 96 of 100
Block: 2351371 Mon Mar 09 2026 10:59:45 GMT+0000 (UTC) 97 of 100
Block: 2351370 Mon Mar 09 2026 10:49:31 GMT+0000 (UTC) 98 of 100
Block: 2351369 Mon Mar 09 2026 10:47:06 GMT+0000 (UTC) 99 of 100
Block: 2351368 Mon Mar 09 2026 10:32:29 GMT+0000 (UTC) *PAID*
Block: 2351367 Mon Mar 09 2026 10:28:07 GMT+0000 (UTC) *PAID*
Block: 2351365 Mon Mar 09 2026 10:15:16 GMT+0000 (UTC) *PAID*
Block: 2351359 Mon Mar 09 2026 10:09:37 GMT+0000 (UTC) *PAID*
Block: 2351358 Mon Mar 09 2026 10:08:03 GMT+0000 (UTC) *PAID*
Block: 2351357 Mon Mar 09 2026 10:03:54 GMT+0000 (UTC) *PAID*
Block: 2351356 Mon Mar 09 2026 10:03:29 GMT+0000 (UTC) *PAID*
Block: 2351355 Mon Mar 09 2026 09:58:03 GMT+0000 (UTC) *PAID*
Finders of the last 112 blocks