SwGroupe.fr
Pool Hashrate
Bitcoinz Pool Stats
5 Miners
11 Workers
1.61 KSol/s (Now)
... (Avg)
Luck 0.075 Days
Bitcoinz Network Stats
Block Height: 1532412
Network Hash/s: 54.40 KSol/s
Difficulty: 960.8306452190222
Node Connections: 15
Litecoinz Pool Stats
0 Miners
0 Workers
0.00 Sol/s (Now)
... (Avg)
Luck Infinity Days
Litecoinz Network Stats
Block Height: 914154
Network Hash/s: 1.42 KSol/s
Difficulty: 22.65091817096213
Node Connections: 8
Ycash Pool Stats
1 Miners
1 Workers
30.79 Sol/s (Now)
... (Avg)
Luck 1.193 Days
Ycash Network Stats
Block Height: 2416710
Network Hash/s: 16.52 KSol/s
Difficulty: 168.6912070785783
Node Connections: 19
Zeroclassic Pool Stats
1 Miners
1 Workers
13.74 Sol/s (Now)
... (Avg)
Luck 0.030 Days
Zeroclassic Network Stats
Block Height: 2109367
Network Hash/s: 183.00 Sol/s
Difficulty: 962.5522546589848
Node Connections: 4
Bitcoinz Blocks Found    6226 Blocks    Paid: 38405371.44118964 BTCZ  
Block: 1532328 Wed Mar 26 2025 00:16:17 GMT+0000 (UTC) 83 of 100
Block: 1532292 Tue Mar 25 2025 23:00:25 GMT+0000 (UTC) *PAID*
Block: 1532207 Tue Mar 25 2025 19:17:14 GMT+0000 (UTC) *PAID*
Block: 1532195 Tue Mar 25 2025 18:59:58 GMT+0000 (UTC) *PAID*
Block: 1532178 Tue Mar 25 2025 18:26:55 GMT+0000 (UTC) *PAID*
Block: 1532070 Tue Mar 25 2025 13:48:54 GMT+0000 (UTC) *PAID*
Block: 1532064 Tue Mar 25 2025 13:35:20 GMT+0000 (UTC) *PAID*
Block: 1531997 Tue Mar 25 2025 10:39:50 GMT+0000 (UTC) *PAID*
Block: 1531964 Tue Mar 25 2025 09:28:53 GMT+0000 (UTC) *PAID*
Finders of the last 9 blocks
Litecoinz Blocks Found    7080 Blocks    Paid: 206262.96431101 LTZ  
Block: 904637 Sun Mar 09 2025 12:45:54 GMT+0000 (UTC) 0 of 100
Block: 904715 Sun Mar 09 2025 15:50:34 GMT+0000 (UTC) *PAID*
Block: 904700 Sun Mar 09 2025 15:18:28 GMT+0000 (UTC) *PAID*
Block: 904697 Sun Mar 09 2025 15:09:40 GMT+0000 (UTC) *PAID*
Block: 904695 Sun Mar 09 2025 15:07:22 GMT+0000 (UTC) *PAID*
Block: 904679 Sun Mar 09 2025 14:35:51 GMT+0000 (UTC) *PAID*
Block: 904677 Sun Mar 09 2025 14:31:43 GMT+0000 (UTC) *PAID*
Block: 904675 Sun Mar 09 2025 14:19:09 GMT+0000 (UTC) *PAID*
Block: 904669 Sun Mar 09 2025 14:04:37 GMT+0000 (UTC) *PAID*
Finders of the last 9 blocks
Ycash Blocks Found    37 Blocks    Paid: 58.97330892 YEC  
Block: 2364280 Sat Feb 08 2025 09:11:29 GMT+0000 (UTC) *PAID*
Block: 2363990 Sat Feb 08 2025 02:52:28 GMT+0000 (UTC) *PAID*
Block: 2363879 Sat Feb 08 2025 00:55:07 GMT+0000 (UTC) *PAID*
Block: 2363842 Sat Feb 08 2025 00:01:37 GMT+0000 (UTC) *PAID*
Block: 2362962 Fri Feb 07 2025 05:49:28 GMT+0000 (UTC) *PAID*
Block: 2362930 Fri Feb 07 2025 04:55:06 GMT+0000 (UTC) *PAID*
Block: 2362802 Fri Feb 07 2025 02:14:32 GMT+0000 (UTC) *PAID*
Block: 2362705 Fri Feb 07 2025 00:07:23 GMT+0000 (UTC) *PAID*
Finders of the last 8 blocks
Zeroclassic Blocks Found    98458 Blocks    Paid: 961246.65986705 ZERC  
Block: 2109306 Wed Mar 26 2025 02:02:00 GMT+0000 (UTC) 61 of 100
Block: 2109293 Wed Mar 26 2025 01:39:57 GMT+0000 (UTC) 74 of 100
Block: 2109239 Tue Mar 25 2025 23:52:57 GMT+0000 (UTC) *PAID*
Block: 2109235 Tue Mar 25 2025 23:44:01 GMT+0000 (UTC) *PAID*
Block: 2109220 Tue Mar 25 2025 23:22:04 GMT+0000 (UTC) *PAID*
Block: 2109197 Tue Mar 25 2025 22:36:23 GMT+0000 (UTC) *PAID*
Block: 2109180 Tue Mar 25 2025 21:56:34 GMT+0000 (UTC) *PAID*
Block: 2109154 Tue Mar 25 2025 21:02:39 GMT+0000 (UTC) *PAID*
Block: 2109150 Tue Mar 25 2025 20:52:46 GMT+0000 (UTC) *PAID*
Block: 2109133 Tue Mar 25 2025 20:18:02 GMT+0000 (UTC) *PAID*
Finders of the last 10 blocks