SwGroupe.fr
Pool Hashrate
Bitcoinz Pool Stats
3 Miners
4 Workers
747.76 Sol/s (Now)
... (Avg)
Luck 0.038 Days
Bitcoinz Network Stats
Block Height: 1815813
Network Hash/s: 12.75 KSol/s
Difficulty: 250.8826892917693
Node Connections: 20
Litecoinz Pool Stats
1 Miners
1 Workers
59.60 Sol/s (Now)
... (Avg)
Luck 0.009 Days
Litecoinz Network Stats
Block Height: 1189380
Network Hash/s: 248.00 Sol/s
Difficulty: 3.618617395745621
Node Connections: 2
Ycash Pool Stats
0 Miners
0 Workers
0.00 Sol/s (Now)
... (Avg)
Luck Infinity Days
Ycash Network Stats
Block Height: 2984571
Network Hash/s: 30.66 KSol/s
Difficulty: 303.9427520675381
Node Connections: 10
Zeroclassic Pool Stats
3 Miners
3 Workers
106.69 Sol/s (Now)
... (Avg)
Luck 0.002 Days
Zeroclassic Network Stats
Block Height: 2457148
Network Hash/s: 90.00 Sol/s
Difficulty: 505.679288460021
Node Connections: 7
Bitcoinz Blocks Found    28685 Blocks    Paid: 132028874.59555085 BTCZ  
Block: 1815805 Tue Aug 04 2026 19:19:34 UTC 7 of 100
Block: 1815794 Tue Aug 04 2026 18:55:37 UTC 18 of 100
Block: 1815768 Tue Aug 04 2026 17:47:16 UTC 44 of 100
Block: 1815717 Tue Aug 04 2026 15:34:42 UTC 95 of 100
Block: 1815705 Tue Aug 04 2026 14:44:28 UTC *PAID*
Block: 1815704 Tue Aug 04 2026 14:42:35 UTC *PAID*
Block: 1815657 Tue Aug 04 2026 13:21:07 UTC *PAID*
Block: 1815649 Tue Aug 04 2026 13:05:17 UTC *PAID*
Block: 1815644 Tue Aug 04 2026 12:42:05 UTC *PAID*
Block: 1815643 Tue Aug 04 2026 12:35:46 UTC *PAID*
Block: 1815619 Tue Aug 04 2026 11:36:00 UTC *PAID*
Block: 1815608 Tue Aug 04 2026 11:09:24 UTC *PAID*
Finders of the last 12 blocks
Litecoinz Blocks Found    73009 Blocks    Paid: 1844704.03258569 LTZ  
Block: 1189380 Tue Aug 04 2026 19:50:47 UTC *PENDING*
Block: 1189379 Tue Aug 04 2026 19:44:27 UTC 1 of 100
Block: 1189378 Tue Aug 04 2026 19:29:47 UTC 2 of 100
Block: 1189377 Tue Aug 04 2026 19:24:43 UTC 3 of 100
Block: 1189376 Tue Aug 04 2026 19:17:50 UTC 4 of 100
Block: 1189375 Tue Aug 04 2026 19:02:08 UTC 5 of 100
Block: 1189374 Tue Aug 04 2026 18:54:41 UTC 6 of 100
Block: 1189373 Tue Aug 04 2026 18:43:29 UTC 7 of 100
Block: 1189372 Tue Aug 04 2026 18:38:54 UTC 8 of 100
Block: 1189371 Tue Aug 04 2026 18:38:10 UTC 9 of 100
Block: 1189370 Tue Aug 04 2026 18:33:58 UTC 10 of 100
Block: 1189369 Tue Aug 04 2026 17:48:32 UTC 11 of 100
Block: 1189368 Tue Aug 04 2026 17:15:09 UTC 12 of 100
Block: 1189367 Tue Aug 04 2026 16:50:47 UTC 13 of 100
Block: 1189366 Tue Aug 04 2026 16:46:27 UTC 14 of 100
Block: 1189365 Tue Aug 04 2026 16:37:52 UTC 15 of 100
Block: 1189364 Tue Aug 04 2026 16:31:06 UTC 16 of 100
Block: 1189363 Tue Aug 04 2026 16:23:59 UTC 17 of 100
Block: 1189362 Tue Aug 04 2026 16:21:17 UTC 18 of 100
Block: 1189361 Tue Aug 04 2026 16:18:34 UTC 19 of 100
Block: 1189360 Tue Aug 04 2026 16:12:25 UTC 20 of 100
Block: 1189359 Tue Aug 04 2026 15:30:55 UTC 21 of 100
Block: 1189358 Tue Aug 04 2026 14:28:05 UTC 22 of 100
Block: 1189357 Tue Aug 04 2026 14:05:15 UTC 23 of 100
Block: 1189356 Tue Aug 04 2026 14:04:37 UTC 24 of 100
Block: 1188299 Sat Aug 01 2026 17:01:08 UTC *PAID*
Block: 1188267 Sat Aug 01 2026 15:42:49 UTC *PAID*
Block: 1188232 Sat Aug 01 2026 14:26:34 UTC *PAID*
Block: 1188224 Sat Aug 01 2026 14:01:55 UTC *PAID*
Block: 1188187 Sat Aug 01 2026 12:09:54 UTC *PAID*
Block: 1188176 Sat Aug 01 2026 11:49:21 UTC *PAID*
Block: 1188133 Sat Aug 01 2026 09:19:35 UTC *PAID*
Block: 1188130 Sat Aug 01 2026 09:16:45 UTC *PAID*
Finders of the last 33 blocks
Ycash Blocks Found    618 Blocks    Paid: 919.51908875 YEC  
Block: 2864065 Tue Apr 21 2026 14:53:05 UTC *PAID*
Block: 2861803 Sun Apr 19 2026 15:25:17 UTC *PAID*
Block: 2852721 Sat Apr 11 2026 17:40:32 UTC *PAID*
Block: 2852604 Sat Apr 11 2026 15:13:08 UTC *PAID*
Block: 2852587 Sat Apr 11 2026 14:54:57 UTC *PAID*
Block: 2852506 Sat Apr 11 2026 13:21:22 UTC *PAID*
Block: 2852448 Sat Apr 11 2026 12:00:37 UTC *PAID*
Block: 2852296 Sat Apr 11 2026 08:47:38 UTC *PAID*
Finders of the last 8 blocks
Zeroclassic Blocks Found    12576 Blocks    Paid: 70620.76172458 ZERC  
Block: 2457148 Tue Aug 04 2026 19:46:47 UTC 1 of 100
Block: 2457147 Tue Aug 04 2026 19:45:52 UTC 2 of 100
Block: 2457146 Tue Aug 04 2026 19:45:45 UTC 3 of 100
Block: 2457145 Tue Aug 04 2026 19:45:30 UTC 4 of 100
Block: 2457144 Tue Aug 04 2026 19:44:37 UTC 5 of 100
Block: 2457142 Tue Aug 04 2026 19:37:01 UTC 7 of 100
Block: 2457141 Tue Aug 04 2026 19:35:27 UTC 8 of 100
Block: 2457140 Tue Aug 04 2026 19:33:39 UTC 9 of 100
Block: 2457139 Tue Aug 04 2026 19:31:47 UTC 10 of 100
Block: 2457138 Tue Aug 04 2026 19:31:00 UTC 11 of 100
Block: 2457136 Tue Aug 04 2026 19:29:18 UTC 13 of 100
Block: 2457135 Tue Aug 04 2026 19:25:45 UTC 14 of 100
Block: 2457134 Tue Aug 04 2026 19:24:58 UTC 15 of 100
Block: 2457133 Tue Aug 04 2026 19:24:39 UTC 16 of 100
Block: 2457132 Tue Aug 04 2026 19:24:27 UTC 17 of 100
Block: 2457131 Tue Aug 04 2026 19:21:45 UTC 18 of 100
Block: 2457130 Tue Aug 04 2026 19:19:57 UTC 19 of 100
Block: 2457129 Tue Aug 04 2026 19:18:44 UTC 20 of 100
Block: 2457128 Tue Aug 04 2026 19:18:00 UTC 21 of 100
Block: 2457127 Tue Aug 04 2026 19:14:27 UTC 22 of 100
Block: 2457126 Tue Aug 04 2026 19:13:49 UTC 23 of 100
Block: 2457125 Tue Aug 04 2026 19:10:56 UTC 24 of 100
Block: 2457124 Tue Aug 04 2026 19:08:11 UTC 25 of 100
Block: 2457123 Tue Aug 04 2026 19:05:36 UTC 26 of 100
Block: 2457122 Tue Aug 04 2026 19:05:26 UTC 27 of 100
Block: 2457121 Tue Aug 04 2026 19:05:00 UTC 28 of 100
Block: 2457120 Tue Aug 04 2026 19:03:21 UTC 29 of 100
Block: 2457118 Tue Aug 04 2026 18:58:08 UTC 31 of 100
Block: 2457117 Tue Aug 04 2026 18:57:58 UTC 32 of 100
Block: 2457115 Tue Aug 04 2026 18:54:29 UTC 34 of 100
Block: 2457114 Tue Aug 04 2026 18:54:10 UTC 35 of 100
Block: 2457113 Tue Aug 04 2026 18:50:02 UTC 36 of 100
Block: 2457112 Tue Aug 04 2026 18:45:59 UTC 37 of 100
Block: 2457111 Tue Aug 04 2026 18:45:42 UTC 38 of 100
Block: 2457110 Tue Aug 04 2026 18:45:32 UTC 39 of 100
Block: 2457109 Tue Aug 04 2026 18:43:52 UTC 40 of 100
Block: 2457108 Tue Aug 04 2026 18:40:08 UTC 41 of 100
Block: 2457107 Tue Aug 04 2026 18:36:50 UTC 42 of 100
Block: 2457106 Tue Aug 04 2026 18:31:54 UTC 43 of 100
Block: 2457105 Tue Aug 04 2026 18:30:17 UTC 44 of 100
Block: 2457104 Tue Aug 04 2026 18:27:05 UTC 45 of 100
Block: 2457103 Tue Aug 04 2026 18:23:56 UTC 46 of 100
Block: 2457102 Tue Aug 04 2026 18:21:56 UTC 47 of 100
Block: 2457101 Tue Aug 04 2026 18:21:11 UTC 48 of 100
Block: 2457100 Tue Aug 04 2026 18:20:22 UTC 49 of 100
Block: 2457099 Tue Aug 04 2026 18:15:30 UTC 50 of 100
Block: 2457098 Tue Aug 04 2026 18:13:50 UTC 51 of 100
Block: 2457097 Tue Aug 04 2026 18:13:25 UTC 52 of 100
Block: 2457096 Tue Aug 04 2026 18:12:54 UTC 53 of 100
Block: 2457095 Tue Aug 04 2026 18:12:34 UTC 54 of 100
Block: 2457094 Tue Aug 04 2026 18:11:56 UTC 55 of 100
Block: 2457093 Tue Aug 04 2026 18:11:51 UTC 56 of 100
Block: 2457092 Tue Aug 04 2026 18:11:25 UTC 57 of 100
Block: 2457091 Tue Aug 04 2026 18:10:32 UTC 58 of 100
Block: 2457090 Tue Aug 04 2026 18:10:08 UTC 59 of 100
Block: 2457089 Tue Aug 04 2026 18:08:20 UTC 60 of 100
Block: 2457088 Tue Aug 04 2026 18:08:15 UTC 61 of 100
Block: 2457087 Tue Aug 04 2026 18:05:27 UTC 62 of 100
Block: 2457086 Tue Aug 04 2026 18:03:18 UTC 63 of 100
Block: 2457085 Tue Aug 04 2026 18:02:14 UTC 64 of 100
Block: 2457084 Tue Aug 04 2026 18:02:05 UTC 65 of 100
Block: 2457083 Tue Aug 04 2026 18:01:59 UTC 66 of 100
Block: 2457082 Tue Aug 04 2026 18:00:11 UTC 67 of 100
Block: 2457081 Tue Aug 04 2026 17:57:10 UTC 68 of 100
Block: 2457080 Tue Aug 04 2026 17:55:15 UTC 69 of 100
Block: 2457078 Tue Aug 04 2026 17:54:25 UTC 71 of 100
Block: 2457077 Tue Aug 04 2026 17:52:31 UTC 72 of 100
Block: 2457076 Tue Aug 04 2026 17:50:11 UTC 73 of 100
Block: 2457075 Tue Aug 04 2026 17:49:34 UTC 74 of 100
Block: 2457074 Tue Aug 04 2026 17:48:32 UTC 75 of 100
Block: 2457073 Tue Aug 04 2026 17:45:38 UTC 76 of 100
Block: 2457072 Tue Aug 04 2026 17:44:16 UTC 77 of 100
Block: 2457071 Tue Aug 04 2026 17:41:01 UTC 78 of 100
Block: 2457070 Tue Aug 04 2026 17:30:18 UTC 79 of 100
Block: 2457069 Tue Aug 04 2026 17:29:14 UTC 80 of 100
Block: 2457068 Tue Aug 04 2026 17:28:27 UTC 81 of 100
Block: 2457067 Tue Aug 04 2026 17:27:32 UTC 82 of 100
Block: 2457066 Tue Aug 04 2026 17:25:27 UTC 83 of 100
Block: 2457063 Tue Aug 04 2026 17:19:06 UTC 86 of 100
Block: 2457061 Tue Aug 04 2026 17:15:33 UTC 88 of 100
Block: 2457060 Tue Aug 04 2026 17:14:57 UTC 89 of 100
Block: 2457059 Tue Aug 04 2026 17:14:53 UTC 90 of 100
Block: 2457057 Tue Aug 04 2026 17:10:32 UTC 92 of 100
Block: 2457056 Tue Aug 04 2026 17:07:46 UTC 93 of 100
Block: 2457054 Tue Aug 04 2026 17:02:05 UTC 95 of 100
Block: 2457053 Tue Aug 04 2026 17:01:36 UTC 96 of 100
Block: 2457052 Tue Aug 04 2026 16:59:50 UTC 97 of 100
Block: 2457051 Tue Aug 04 2026 16:53:01 UTC 98 of 100
Block: 2457050 Tue Aug 04 2026 16:48:32 UTC 99 of 100
Block: 2457049 Tue Aug 04 2026 16:48:21 UTC *PAID*
Block: 2457047 Tue Aug 04 2026 16:39:28 UTC *PAID*
Block: 2457046 Tue Aug 04 2026 16:37:28 UTC *PAID*
Block: 2457045 Tue Aug 04 2026 16:35:19 UTC *PAID*
Block: 2457044 Tue Aug 04 2026 16:33:13 UTC *PAID*
Block: 2457043 Tue Aug 04 2026 16:27:49 UTC *PAID*
Block: 2457042 Tue Aug 04 2026 16:27:04 UTC *PAID*
Block: 2457040 Tue Aug 04 2026 16:24:40 UTC *PAID*
Finders of the last 97 blocks